2026 Peptide Regulatory Status Tracker
Every major peptide, one row each. Filter by category or status. All data is compiled from public FDA guidance, DEA notices, and WADA list revisions. Research use only, not medical or legal advice.
| Peptide | Category | FDA | 503A Compounding | DEA | WADA | RUO | Details |
|---|---|---|---|---|---|---|---|
BPC-157 | Regeneration & Repair | None | Category 2 | Unscheduled | Prohibited | ||
KPV | Regeneration & Repair | None | Under review | Unscheduled | Not listed | ||
TB-500 Thymosin Beta-4 fragment | Regeneration & Repair | None | Category 2 | Unscheduled | Prohibited | ||
Thymosin Alpha-1 | Regeneration & Repair | None | Under review | Unscheduled | Not listed | ||
GHK-Cu Copper peptide | Regeneration & Repair | None | Not eligible | Unscheduled | Not listed | ||
Semaglutide | GLP-1 & Metabolic | Approved | Not eligible | Unscheduled | Not listed | ||
Tirzepatide | GLP-1 & Metabolic | Approved | Not eligible | Unscheduled | Not listed | ||
Retatrutide | GLP-1 & Metabolic | Investigational | Not eligible | Unscheduled | Prohibited | ||
AOD-9604 | GLP-1 & Metabolic | None | Under review | Unscheduled | Prohibited | ||
Cagrilintide | GLP-1 & Metabolic | Investigational | Not eligible | Unscheduled | Prohibited | ||
Survodutide | GLP-1 & Metabolic | Investigational | Not eligible | Unscheduled | Prohibited | ||
Mazdutide | GLP-1 & Metabolic | None | Not eligible | Unscheduled | Prohibited | ||
Ipamorelin | Growth Hormone Axis | None | Category 2 | Unscheduled | Prohibited | ||
CJC-1295 with and without DAC | Growth Hormone Axis | None | Category 2 | Unscheduled | Prohibited | ||
Sermorelin | Growth Hormone Axis | Historical | Eligible | Unscheduled | Prohibited | ||
Tesamorelin | Growth Hormone Axis | Approved | Not needed | Unscheduled | Prohibited | ||
Hexarelin | Growth Hormone Axis | None | Not eligible | Unscheduled | Prohibited | ||
Epitalon Epithalon | Longevity | None | Not eligible | Unscheduled | Not listed | ||
MOTS-c | Longevity | None | Under review | Unscheduled | Prohibited | ||
NAD+ nucleotide, not a peptide | Longevity | None | Eligible | Unscheduled | Not listed | ||
Selank | Nootropic | None | Not eligible | Unscheduled | Not listed | ||
Semax | Nootropic | None | Not eligible | Unscheduled | Not listed | ||
Cerebrolysin | Nootropic | None | Not eligible | Unscheduled | Not listed | ||
PT-141 Bremelanotide | Sexual Health & Pigmentation | Approved | Not needed | Unscheduled | Not listed | ||
Melanotan II MT-II | Sexual Health & Pigmentation | None | Not eligible | Unscheduled | Not listed | ||
DSIP Delta Sleep-Inducing Peptide | Sleep & Immune | None | Not eligible | Unscheduled | Not listed | ||
Thymosin Beta-4 full-length | Sleep & Immune | None | Category 2 | Unscheduled | Prohibited |
FDA: Whether an approved drug containing this peptide exists.
503A Compounding: Eligibility for individual-patient human-use compounding.
DEA: Federal controlled-substance schedule, if any.
WADA: Presence on the World Anti-Doping Agency prohibited list.
RUO: Whether lawful research-use-only supply is available to laboratories.
An "Available" RUO status does not imply safety, efficacy, or approval for human use. All peptides supplied by Enlife Peptides are for in-vitro laboratory research only.
Regulatory guidance changes. Re-verify against primary sources before compliance decisions.